Range Technology Active Fuel Management Plus For 2004-2019 GM Vehicles
Active Fuel Management, available on most GM trucks and SUVs, helps lower fuel costs by enabling V8 engines to behave like four-cylinder engines when cruising with light loads, while seamlessly unleashing their full muscle whenever needed.
Features:
- Simply plug in Range into your onboard OBD-II port and it instantly begins working with your Active Fuel Management to optimize your fuel economy.
- Range AFM Plus optimizes your performance by better identifying your driving situations helping you get more miles out of a gallon of gas.
- The average driver will save $250 a year.
Applications:
-
BUICK
- ENCLAVE V6 3.6 2008 – 2018
- LACROSSE V6 3.6 2016 – 2018
- LACROSSE V8 5.3 2006 – 2009
- LACROSSE CXS V6 3.6 2005 – 2008
- RAINIER V8 5.3 2005 – 2009
- REGAL GS V6 3.6 2018
- RENDEVOUS V6 3.9 2006 – 2007
- RENDEVOUS CXL/Ultra V6 3.6 2004 – 2007
- TERRAZA V6 3.9 2006 – 2008
-
CADILLAC
- ATS V6 3.6 2012 – 2019
- CT6 V6 3.6 2016 – 2018
- CT6 (non Hybrid) V6 3 2016 – 2018
- CTS V6 3.6 2004 – 2018
- ESCALADE V8 5.3/6.0/6.2 2010 – 2018
- ESCALADE ESV V8 5.3/6.0/6.2 2010 – 2018
- ESCALADE EXT V8 5.3/6.0/6.2 2010 – 2018
- SRX V6 3.6 2004 – 2009
- STS V6 3.6 2005 – 2007
- XT5 V6 3.6 2016 – 2019
- XTS V6 3.6 2013 – 2018
-
CHEVROLET
- AVALANCHE V8 5.3 2007 – 2013
- AVALANCHE V8 6.0 2007 – 2009
- AVALANCHE V8 6.2 2010 – 2013
- CAMARO V6 3.6 2016 – 2018
- CAMARO V8 6.2 2010 – 2019
- CAPRICE PPV V8 6.0/6.2 2011 – 2019
- COLORADO V6 3.6 2015 – 2019
- CORVETTE V8 6.2 2012 – 2019
- EQUINOX SPORT V6 3.6 2008 – 2009
- IMPALA V6 3.9 2007-2009
- IMPALA V8 5.3 2006 – 2009
- MALIBU V6 3.6 2008 – 2012
- MALIBU V6 3.9 2007 – 2009
- MALIBU MAXX V6 3.9 2006
- MONTE CARLO V8 5.3 2006 – 2008
- SILVERADO 1500 V6 4.3 2014 – 2018
- SILVERADO 1500 V8 5.3 2007 – 2018
- SILVERADO 1500 V8 6.0 2007 – 2014
- SILVERADO 1500 V8 6.2 2007 – 2018
- SS V8 6.2 2014 – 2018
- SUBURBAN V6 4.3 2014 – 2018
- SUBURBAN V8 5.3 2007 – 2018
- SUBURBAN V8 6.0 2007 – 2014
- SUBURBAN V8 6.2 2010 – 2018
- TAHOE V8 5.3 2007 – 2018
- TAHOE V8 6.0 2007 – 2014
- TAHOE V8 6.2 2010 – 2018
- TRAILBLAZER V8 5.3 2005 – 2009
- Traverse V6 3.6 2018
- UPLANDER V6 3.9 2006 – 2008
-
GMC
- ACADIA V6 3.6 2007 – 2008
- CANYON V6 3.6 2015 – 2018
- ENVOY V8 5.3 2005 – 2009
- SIERRA 1500 V6 4.3 2014 – 2018
- SIERRA 1500 V8 5.3 2007 – 2018
- SIERRA 1500 V8 6.0 2007 – 2014
- SIERRA 1500 6.2 2010 – 2018
- SIERRA DENALI V8 6.2 2010 – 2018
- YUKON/YUKON XL V8 5.3 2007 – 2018
- YUKON/YUKON XL V8 6.0 2007 – 2014
- YUKON/YUKON XL V8 6.2 2010 – 2018
- YUKON DENALI/ DENALI XL V8 6.0/6.2 2007 – 2018
-
HOLDEN
- RODEO / COLORADO V6 3.6 2006 – 2011
- VE COMMODORE OMEGA V6 3.6 2006 – 2009
- VZ CALAIS SV6 V6 3.6 2006 – 2018
- VZ CALAIS SV6 V8 6.2 2006 – 2018
- COMMODORE WAGON V6 3.6 2006 – 2018
- COMMODORE WAGON V8 6.2 2006 – 2018
- VZ COMMODORE SEDAN V6 3.6 2006 – 20018
- VZ COMMODORE SEDAN V8 6.2 2015 – 2018
- WL STATESMAN V6 3.6 2006 – 2017
- WM STATESMAN / CAPRICE V6 3.6 2006 – 2017
- WM STATESMAN / CAPRICE V8 6.0 2006 – 2017
- WN STATESMAN / CAPRICE V8 6.0 2013 – 2017
- CREWMAN/UTE V6 3.6 2006 – 20018
- CREWMAN/UTE V8 6.0 2015 – 2018
- PC1 (Police Special) V8 6.0 2015 – 2018
-
ISUZU
- ASCENDER V8 5.3 2005 – 2009
-
PONTIAC
- G6 V6 3.9 2007
- G6 GTP V6 3.6 2007
- G6 GXP V6 3.6 2008 – 2009
- G8 V6 3.6 2008 – 2009
- G8 GT V8 6.0 2009 – 2010
- G8 GT V8 6.2 2010 – 2010
- GRAND PRIX V6 3.9 2007
- GRAND PRIX V8 5.3 2005 – 2008
- MONTANA V6 3.9 2007 – 2008
- MONTANA SV6 V6 3.9 2006 – 2008
- TORRENT GXP V6 3.6 2008 – 2009
-
SAAB
- 9-7X V8 5.3 2005 – 2009
- AURA XR V6 3.6 2007 – 2009
- OUTLOOK XE V6 3.6 2007 – 2008
- OUTLOOK XR V6 3.6 2007 – 2008
- RELAY V6 3.9 2006 – 2008
- VUE XR / Red Line V6 3.6 2008 – 2009
-
SUZUKI